Mumbai, Maharashtra
GST No. 27ABHFR4677A1Z3
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Alu Alu |
| Pack Size | 15 tablets |
| Brand | Cipla |
| Dose Form | Tablet |
| Prescription | Prescription Only |
| Usage | Hyperthyroidism |
Approx. Rs 355 / StripGet Latest Price
Product Details:| Strength | 12.5 mg |
| Pack Size | 100 tablets |
| Release Type | Sustained Release |
| Packaging Type | Strip |
| Usage | Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 25 C |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Sustained Release |
| Pack Size | 100 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 25 C |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 100 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 25 C |
Approx. Rs 168 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Matzol |
| Manufacturer | Roussel |
| Shelf Life | 36 months |
| Packaging Type | Alu-Alu Blister |
| Pack Size | 10 x 10 tablets |
| Treatment | Heart Failure |
| Storage | Below 25°C |
| Prescription Type | Schedule H |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Matzol |
| Manufacturer | Rossel |
| Shelf Life | 36 months |
| Packaging Type | Alu-Alu Blister |
| Pack Size | 10 x 10 tablets |
| Treatment | Heart Failure |
| Storage | Cool Dry Place |
| Prescription Type | Prescription Required |
Approx. Rs 852 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Zytanix |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Packaging Type | Alu-Alu Blister |
| Pack Size | 20 x 10 tablets |
| Treatment | Edema |
Approx. Rs 256 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 200 tablets |
| Packaging Type | Blister |
| Usage | Hypertension, Angina |
| Prescription Type | Prescription |
| Brand | Lupin |
| Dosage Form | Film Coated Tab |
| Storage | Below 30 C |
Approx. Rs 262 / StripGet Latest Price
Product Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Urge Incontinence |
| Dose Form | Film Coated Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Geriatric |
| Brand | Generic Mirabegron |
| Prescription Type | Urologist Rx |
| Coating Type | Uncoated |
Approx. Rs 156 / StripGet Latest Price
Product Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder, Urge Incontinence |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Generic Mirabegron |
| Prescription Type | Prescription |
| Coating Type | Film Coated |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Midofine |
| Manufacturer | Healing Pharma |
| Packaging Size | 3 x 10 tablets |
| Treatment | Orthostatic Hypotension |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Storage | Store in Cool and Dry Place |
| Grade/Standard | IP |
| Usage | Hospital |
| Composition | Midodrine |
| Dosage Form | Tablet |
Approx. Rs 355 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 1 tablets |
| Treatment | Low Blood Pressure |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Storage | Store in Cool and Dry Place |
| Grade/Standard | USP |
| Usage | Hospital |
| Composition | Midodrine |
| Dosage Form | Tablet |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 200 mg |
| Brand | Modafin |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Monokit |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Strength | 360 mg |
| Pack Size | 10 tablets |
| Brand | MPS 360 |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Usage | Kidney transplant, Heart transplant |
| Form | Film coated |
| Shelf Life | 24 months |
| Composition | Mycophenolate sodium |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 0.3 mg |
| Brand | Moodlush |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Indication | CINV |
| Pack Type | Strip |
| Usage | Hospital |
| Shelf Life | 24 Months |
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10 tablets |
| Brand | Moxizof |
| Formulation | Film coated |
| Prescription | Prescription |
| Packaging Type | Strip |
| Usage | Hospital |
| Shelf Life | 24 months |
| Manufacturer Type | WHO-GMP |
Approx. Rs 175 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Heart Transplant, Kidney Transplant |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebifid |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebifid |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | High Blood Pressure |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebivia |
| Packaging Size | 10 x 15 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 65 / StripGet Latest Price
Product Details:| NAC Strength | 600 mg |
| Form | Tablet |
| Pack Size | 10 tablets |
| Usage | Liver support, Respiratory care |
| Co Ingredients | Zinc, Vitamin C |
| Flavour | Mixed fruit |
| Release Type | Immediate release |
| Prescription | Prescription |
| Diet Preference | Veg |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Respiratory, Mucolytic |
| Prescription | OTC |
| Treatment Type | Allopathic |
| Brand Type | Branded |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Product Type | Tablet |
| Application | Bone Health, General Health, Immunity |
| Dose Formulation | Multi Mineral |
| Pack Size | 10 Unit |
| Usage | Human |
| Brand Type | Branded |
| Diet Preference | Vegetarian |
| Prescription | Prescription |
| Shelf Life | 24 Months |
Approx. Rs 375 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrex |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Opioid Dependence |
| Shelf Life | 12 months |
| Treatment Type | Allopathic |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 360 mg |
| Pack Size | 10 tablets |
| Brand | MPS |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Usage | Heart transplant, Kidney transplant |
| Form | Film coated |
| Shelf Life | 24 months |
| Composition | Mycophenolate sodium |
Approx. Rs 365 / StripGet Latest Price
Product Details:| Brand | Nafroheal Tablet |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Chronic Kidney Disease |
| Strength | 600 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 30 months |
| Dosage Form | Tablet |
| Storage Temperature | 30 degree c |
Approx. Rs 168 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Usage | Mucolytic |
| Pack Size | 10 tablets |
| Prescription | OTC |
| Packaging Type | Strip |
| Treatment Type | Allopathic |
Approx. Rs 232 / BoxGet Latest Price
Product Details:| Therapeutic Class | Antibiotic |
| Active Ingredient | Amoxicillin |
| Strength | 50 mg |
| Release Type | Immediate Release |
| Dose Form | Dispersible Tablet |
| Packaging Size | 10×10 tablets |
| Brand | Sun Pharma |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
Approx. Rs 145 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 5 Tablet |
| Release Type | Immediate release |
| Brand | Nicoshine |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Release Type | Immediate release |
| Brand | Nicoshine |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
Approx. Rs 152 / BoxGet Latest Price
Product Details:| Composition | Olmesartan Medoxomil |
| Brand | Olmefit |
| Manufacturer | Mankind Pharma |
| Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Usage | Hospital |
| Storage | Below 25 Degree C |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Composition | Olmesartan Medoxomil |
| Brand | Olmecip |
| Manufacturer | Mankind Pharma |
| Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Usage | Hospital |
| Storage | Below 25 Degree C |
| Dosage Form | Tablet |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 30 mg |
| Release Type | Immediate release |
| Packaging Size | 10 tablets |
| Brand | Elder Pharmaceutical |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Alu Alu Strip |
| Brand | Fedility Life Science |
| Composition | Pantoprazole Gastro Resistant |
| Dose Form | Tablet |
| Usage | Human Use |
| Prescription Type | Prescription |
| Shelf Life | 12 months |
Approx. Rs 850 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 269 / BoxGet Latest Price
Product Details:| Strength | 200 mg + 500 mg |
| Packaging Size | 20×10 tablets |
| Brand | Oxobid OZ |
| Dosage Form | Tablet |
| Composition | Ofloxacin + Ornidazole |
| Prescription | Prescription |
| Pack Type | Alu alu |
Approx. Rs 920 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Oxybrupan |
| Packaging Type | Blister Pack |
| Storage | Store in Cool and Dry Place |
| Pharmacopeia Standard | USP |
| Formulation Type | Immediate Release |
| Prescription Required | Yes |
Approx. Rs 998 / BoxGet Latest Price
Product Details:| Brand | Piatogain |
| Primary Use | Platelet Booster |
| User Type | All Age Group |
| Form | Tablets |
| Key Herbs | Carica Papaya, Giloy |
| Sugar Type | Sugar Free |
| Strength | 1100mg |
| Size Size | 1x10 Tablets |
Explore More Products
© R P Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited