Mumbai, Maharashtra
GST No. 27ABHFR4677A1Z3
Approx. Rs 185 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Brand | Progeswon |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 355 / StripGet Latest Price
Product Details:| Strength | 12.5 mg |
| Pack Size | 100 tablets |
| Release Type | Sustained Release |
| Packaging Type | Strip |
| Usage | Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 25 C |
Approx. Rs 168 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Matzol |
| Manufacturer | Roussel |
| Shelf Life | 36 months |
| Packaging Type | Alu-Alu Blister |
| Pack Size | 10 x 10 tablets |
| Treatment | Heart Failure |
| Storage | Below 25°C |
| Prescription Type | Schedule H |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Matzol |
| Manufacturer | Rossel |
| Shelf Life | 36 months |
| Packaging Type | Alu-Alu Blister |
| Pack Size | 10 x 10 tablets |
| Treatment | Heart Failure |
| Storage | Cool Dry Place |
| Prescription Type | Prescription Required |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Zytanix |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Packaging Type | Alu-Alu Blister |
| Pack Size | 20 x 10 tablets |
| Treatment | Edema |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Midofine |
| Manufacturer | Healing Pharma |
| Packaging Size | 3 x 10 tablets |
| Treatment | Orthostatic Hypotension |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Storage | Store in Cool and Dry Place |
| Grade/Standard | IP |
| Usage | Hospital |
| Composition | Midodrine |
| Dosage Form | Tablet |
Approx. Rs 355 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 1 tablets |
| Treatment | Low Blood Pressure |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Storage | Store in Cool and Dry Place |
| Grade/Standard | USP |
| Usage | Hospital |
| Composition | Midodrine |
| Dosage Form | Tablet |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 564 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 200 mg |
| Brand | Modafin |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Strength | 360 mg |
| Pack Size | 10 tablets |
| Brand | MPS 360 |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Usage | Kidney transplant, Heart transplant |
| Form | Film coated |
| Shelf Life | 24 months |
| Composition | Mycophenolate sodium |
Approx. Rs 175 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Heart Transplant, Kidney Transplant |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Approx. Rs 65 / StripGet Latest Price
Product Details:| NAC Strength | 600 mg |
| Form | Tablet |
| Pack Size | 10 tablets |
| Usage | Liver support, Respiratory care |
| Co Ingredients | Zinc, Vitamin C |
| Flavour | Mixed fruit |
| Release Type | Immediate release |
| Prescription | Prescription |
| Diet Preference | Veg |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Product Type | Tablet |
| Application | Bone Health, General Health, Immunity |
| Dose Formulation | Multi Mineral |
| Pack Size | 10 Unit |
| Usage | Human |
| Brand Type | Branded |
| Diet Preference | Vegetarian |
| Prescription | Prescription |
| Shelf Life | 24 Months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrex |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Opioid Dependence |
| Shelf Life | 12 months |
| Treatment Type | Allopathic |
Approx. Rs 365 / StripGet Latest Price
Product Details:| Brand | Nafroheal Tablet |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Chronic Kidney Disease |
| Strength | 600 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 30 months |
| Dosage Form | Tablet |
| Storage Temperature | 30 degree c |
Approx. Rs 850 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 920 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Oxybrupan |
| Packaging Type | Blister Pack |
| Storage | Store in Cool and Dry Place |
| Pharmacopeia Standard | USP |
| Formulation Type | Immediate Release |
| Prescription Required | Yes |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Lung Fibrosis, Idiopathic Pulmonary Fibrosis |
| Therapy Area | Respiratory |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Coating Type | Film Coated |
| Brand Name | Pirfenidone |
Approx. Rs 395 / StripGet Latest Price
Product Details:| Pirfenidone Strength | 400 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Respiratory |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Uncoated |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 40 mg 30 mg |
| Packaging Size | 10 capsules |
| Packaging Type | Box |
| Brand | PFANTO D |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Form | Capsule |
| Release Form | Sustained Release |
| Usage | Hospital, Pharmacy, Clinic |
Approx. Rs 95 / BoxGet Latest Price
Product Details:| Probiotic Strains | Lactobacillus, Bifidobacterium |
| Prebiotic Type | FOS |
| Strength | 2 Billion CFU |
| Form | Hard gelatin |
| Pack Size | 10 capsules |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Usage | Adult |
| Storage | Room temperature |
Approx. Rs 5,140 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Release Type | Sustained Release |
| Brand | Prazotime |
| Shelf Life | 24 months |
| Pack Size | 10 x 15 |
| Usage | Hospital |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Route of Administration | Enteral |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Release Type | Sustained Release |
| Brand | Prazro |
| Shelf Life | 24 months |
| Pack Size | 10 x 15 |
| Usage | Hospital |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Route of Administration | Enteral |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
Approx. Rs 45 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Release Type | Immediate Release |
| Brand | Prazro |
| Shelf Life | 24 months |
| Pack Size | 10 x 15 |
| Usage | Clinical |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Route of Administration | Enteral |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Brand | Azmarda |
| Composition | Sacubitril Sodium + Valsartan |
| Treatment | Heart Failure |
| Manufacturer | Torrent Pharmaceuticals |
| Pack Size | 4 x 7 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Storage | Store Below 25°C |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Brand | Valcubit |
| Composition | Sacubitril + Valsartan |
| Treatment | Chronic Heart Failure |
| Pack Size | 4 x 7 tablets |
| Dose/Strength | 50 mg |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Dosage Form | Film-Coated Tablet |
| Storage | Store in a Cool and Dry Place |
Approx. Rs 25 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Use | Antacid |
| Strip Pack Size | 10 tablets |
| Grade | USP |
| Dosage Form | Tablet |
| Pack Type | Strip |
| Usage Type | Human |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloxiheal |
| Treatment | Postmenopausal Osteoporosis |
| Packaging Size | 10 x 10 tablets |
| Storage | Store in Cool & Dry Place |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Medicine Type | Prescription |
| Composition | Raloxifene Hydrochloride |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack size | 3x10 Tablets |
| Brand | Metamed |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x4 tablets |
| Prescription | Yes |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Therapeutic Class | Antibiotic |
| Active Ingredient | Amoxicillin |
| Strength | 100 mg |
| Release Type | Immediate Release |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Brand | Sevemer |
| Grade Standard | IP |
| Shelf Life | 24 month |
| Packing Type | Strip |
| Storage Condition | Store Below 25 Degree C |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Alu Alu |
| Pack Size | 15 tablets |
| Brand | Cipla |
| Dose Form | Tablet |
| Prescription | Prescription Only |
| Usage | Hyperthyroidism |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Sustained Release |
| Pack Size | 100 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 25 C |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 100 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 25 C |
Approx. Rs 256 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 200 tablets |
| Packaging Type | Blister |
| Usage | Hypertension, Angina |
| Prescription Type | Prescription |
| Brand | Lupin |
| Dosage Form | Film Coated Tab |
| Storage | Below 30 C |
Approx. Rs 262 / StripGet Latest Price
Product Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Urge Incontinence |
| Dose Form | Film Coated Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Geriatric |
| Brand | Generic Mirabegron |
| Prescription Type | Urologist Rx |
| Coating Type | Uncoated |
Approx. Rs 156 / StripGet Latest Price
Product Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder, Urge Incontinence |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Generic Mirabegron |
| Prescription Type | Prescription |
| Coating Type | Film Coated |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Monokit |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
Explore More Products
© R P Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited