Mumbai, Maharashtra
GST No. 27ABHFR4677A1Z3
Approx. Rs 150 / BottleGet Latest Price
Product Details:| Garlic Type | Garlic Oil |
| Allicin Content | Natural Allicin |
| Formulation | Softgel Capsule |
| Strength | 500 mg |
| Usage | Heart Health |
| Pack Size | 30 Capsules |
| Odour | Mild Odour |
| Certifications | FSSAI |
Approx. Rs 280 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 10 capsules |
| Brand | Duphaston |
| Release Type | Immediate Release |
| Route | Oral |
| Usage | Threatened Abortion |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 capsules |
| Indication | Fibrocystic Breast, Endometriosis |
| Gender | Female |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
Danazol is a synthetic steroid used to treat endometriosis, fibrocystic breast disease, and hereditary angioedema. It works by suppressing ovarian hormone production and reducing estrogen effects, helping relieve pain, swelling, and recurrent symptoms. Danazol is taken orally and is usually prescribed when other treatments are ineffective. Due to its androgenic effects, it may cause side effects such as weight gain, acne, voice changes, and menstrual irregularities, so medical supervision is essential.
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Calcium Strength | 500 mg |
| Pack Size | 10x10 Capsules |
| With Vitamin D3 | Yes |
| With Minerals | Magnesium |
| Dosage Form | Softgel Capsule |
| Prescription | Prescription |
| Suitable For | Adults |
| Shelf Life | 18 months |
| Packaging Type | Blister |
| Omega 3 Fatty Acid Calcium Citrate Malate Sott Gelatine Capsules |
Approx. Rs 65 / Strip of 10 TabletsGet Latest Price
Product Details:| Dosage Form | Capsule |
| Strength | 200 mg |
| Brand | Itracare |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Usage | Hospital |
| Release Type | Sustained release |
| Shelf Life | 24 months |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Strength | 100 mg |
| Brand | Itrazole |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Approx. Rs 325 / BoxGet Latest Price
Product Details:| Dosage Form | Tablet |
| Strength | 130 mg |
| Brand | Itrasys |
| Pack Size | 100 Capsule |
| Packing Type | Strip |
| Usage | Hospital |
| Release Type | Sustained release |
| Shelf Life | 24 months |
Approx. Rs 75 / BoxGet Latest Price
Product Details:| Strength | Pregabalin 50 mg |
| Duloxetine Strength | Duloxetine 20 mg |
| Pack Size | 10 capsules |
| Dosage Form | Capsules |
| Prescription | Prescription |
| Brand Type | Branded |
| Packaging Type | Strip |
| Usage | Fibromyalgia |
| Shelf Life | 24 months |
| Marketed By | Indian company |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Urinary Infection, Bacterial Infection |
| Composition | Amoxicillin |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Enzyme Activity | 10000 Units |
| Pack Type | Strips |
| Usage | Human |
| Pack Size | 10x10 |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Tablet |
Approx. Rs 160 / BoxGet Latest Price
Product Details:| Strength | 40 mg 30 mg |
| Packaging Size | 10x10 |
| Packaging Type | Alu Alu |
| Brand | Pantop D |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Form | Capsule |
| Release Form | Sustained Release |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Strength | Pregabalin 75 mg |
| Methylcobalamin Strength | Mecobalamin 750 mcg |
| Pack Size | 10 x 10 tablets |
| Dosage Form | Capsules |
| Prescription | Prescription |
| Brand Type | Branded |
| Packaging Type | Alu alu |
| Usage | Diabetic neuropathy |
| Shelf Life | 24 months |
Approx. Rs 2,700 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Release Type | Delayed Release |
| Strip Pack Size | 20 capsules |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Usage Type | Human |
| Packing Material | Alu Alu |
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Strength | 20 mg+10 mg |
| Release Type | SR |
| Strip Pack Size | 20 capsules |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Usage Type | Human |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Indication | BPH |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Dosage Form | Hard Capsule |
| Packaging Type | Strip Pack |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 10/75/150 mg |
| Pack Size | 10 capsules |
| Brand | Crestor Gold |
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Aspirin Form | Plain |
| Packaging Type | Alu Alu |
| Shelf Life | 36 months |
| Dosage Form | Capsule |
| Prescription | Prescription |
Approx. Rs 260 / PieceGet Latest Price
Product Details:| Strength | 0.63mg/3ml |
| Sterility | Sterile |
| Usage | Asthma |
| Patient Type | Adult |
| Packaging Type | Nebule |
| Preservative | With Preservative |
| Pack Size | 5x2.5ml |
| Packaging Size | 5x5x2.5ml |
Approx. Rs 425 / BoxGet Latest Price
Product Details:| Prebiotic Type | FOS |
| Strength | 2 Billion CFU |
| Form | Hard gelatin |
| Pack Size | 10 capsules |
| Shelf Life | 18 months |
| Prescription | Prescription |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Country of Origin | Made in India |
| Composition | Polmacoxib |
| Brand Name | Pumocoxib |
| Pack Type | Blister |
| Pack Size | 1 x 10 |
| Form | Capsules |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10 capsules |
| Brand | Susten |
| Release Type | Sustained Release |
| Route | Oral |
| Usage | Luteal Support, Threatened Abortion |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 6,500 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Nintepride |
| Capsules per Pack | 10 Capsules |
| Usage | Lung Cancer |
| Form | Capsule |
| Pack Type | Blister |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Enzyme Activity | 10000 Units |
| Pack Size | 10x10 |
| Dosage Form | Tablet |
| Pack Type | Strips |
| Usage | Human |
| Prescription | Prescription |
Explore More Products
© R P Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited