Mumbai, Maharashtra
GST No. 27ABHFR4677A1Z3
Approx. Rs 905 / BoxGet Latest Price
Product Details:| Pyridostigmine Strength | 60 mg |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Brand | Generic Pyridostigmine |
| Prescription Type | Prescription |
Pyridostigmine is a medication used to treat myasthenia gravis and certain conditions causing muscle weakness. It works by inhibiting acetylcholinesterase, increasing acetylcholine levels at nerve–muscle junctions and improving muscle strength. Pyridostigmine may also be used to manage symptoms of orthostatic hypotension. It is taken orally in divided doses, and common side effects include abdominal cramps, diarrhea, increased salivation, and sweating.
Approx. Rs 20 / StripGet Latest Price
Product Details:| Dextromethorphan Strength | 20MG |
| Indication | Dry Cough |
| Combination | Single Drug |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Prescription Type | OTC |
Dextromethorphan is a cough suppressant used to relieve dry, non-productive cough. It works by acting on the cough center in the brain to reduce the urge to cough. Dextromethorphan is commonly found in cold and flu medications and helps provide symptomatic relief without treating the underlying cause. It should be used as directed, as excessive doses may cause dizziness, nausea, or drowsiness.
Approx. Rs 245 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 20 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Salt Form | Gabapentin |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Gliclazide Strength | 60 mg |
| Release Type | Immediate |
| Brand | USV |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
Approx. Rs 15 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Brand | Sun Pharma |
| Packing Type | Alu Alu |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| API Name | Glycopyrrolate |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Brand | Glyciphage |
| Indication | Drooling |
| Dosage Form | Tablet |
| Usage | Hospital |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Release Type | Immediate Release |
| Pack Size | 15 tablets |
| Brand | Diamicron |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
Approx. Rs 15 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Gluconorm |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 25 / StripGet Latest Price
Product Details:| Metformin Strength | 1000 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Brand | Sun Pharma |
| Packing Type | Alu Alu |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 10 / StripGet Latest Price
Product Details:| Metformin Strength | 850 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Brand | USV |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 200 IU |
| Pack Size | 10 tablets |
| Target Use | Osteoporosis |
| Form | Chewable |
| Additives | With Magnesium |
| Flavour | Unflavoured |
| Prescription | OTC |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Release Type | MR |
| Pack Size | 10 tablets |
| Brand | Glimy |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
| Strength | 80 mg |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Biotin Strength | 10 Mg |
| Form | Tablet |
| Combination | With Multivitamin |
| Target Use | Hair Health |
| Pack Size | 60 tablets |
| Diet Preference | Vegetarian |
| Flavour | Strawberry |
| Sugar Content | Sugar Free |
Approx. Rs 459 / PieceGet Latest Price
Product Details:| Product Type | IV Cannula |
| Sterility | Sterile |
| Usage | Short Term |
| Patient Type | Neonatal |
| Latex Content | Latex Free |
| Needle Size | 20G |
| Drip Chamber Type | Microdrip |
| Connector Type | Luer Lock |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 0.4 mg |
| Pack Size | 10 tablets |
| Prescription | Prescription |
| Composition | Folic Acid + Iron |
| Form | Uncoated Tablet |
| Pack Type | Strip Pack |
| Usage | Anaemia Support |
| Brand Type | Branded |
| Shelf Life | 36 months |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Tolvaptan Strength | 15 mg |
| Indication | ADPKD |
| Dose Form | Tablet |
| Therapy Area | Nephrology |
| Packaging Size | 2×7 tablets |
| Route | Oral |
| Prescription Type | Cardiologist Rx |
| Shelf Life | 36 months |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Formulation Type | Aspirin combo |
| Pack Size | 10 tablets |
| Brand | Ticaflo |
| Indication | ACS |
| Prescription Type | Schedule H1 |
| Packaging Type | Blister |
| Country of Origin | India |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Tolterodine Strength | 4 mg |
| Release Type | Immediate Release |
| Indication | Overactive Bladder |
| Formulation Type | Hard Gelatin Capsule |
| Packaging Size | 10×10 capsules |
| Route | Oral |
| Brand | Detrusitol |
| Prescription Type | Urologist Rx |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Tolterodine Strength | 2 mg |
| Release Type | Immediate Release |
| Indication | Overactive Bladder, Urinary Incontinence |
| Formulation Type | Capsule |
| Packaging Size | 10×10 capsules |
| Route | Oral |
| Brand | Generic Tolterodine |
| Prescription Type | Urologist Rx |
| Shell Type | Gelatin |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Dosage Form | Dispersible Tablet |
| Packaging Type | Strip |
| Usage | Respiratory |
| Pack Size | 10 tablets |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
| Brand Type | Branded |
Approx. Rs 850 / StripGet Latest Price
Product Details:| Tolvaptan Strength | 15 mg |
| Indication | Hyponatremia |
| Dose Form | Tablet |
| Therapy Area | Nephrology |
| Route | Oral |
| Brand | Jinarc |
| Prescription Type | Nephrologist Rx |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Composition | Torsemide |
| Treatment | Edema |
| Brand | Torseheal |
| Dose/Strength | 100 mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 10 x 10 tablets |
| Packaging Type | Blister |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 10 |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 35 mg |
| Release Type | Conventional |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Angina |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Terbinaforce |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Prescription |
| Shelf Life | 24 months |
Approx. Rs 651 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand | Ursodec |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Ursodeoxycholic Acid |
| Shelf Life | 24 months |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 0.003% |
| Combination | Travoprost Alone |
| Bottle Size | 2.5 ml |
| Use Case | Glaucoma |
| Preservative | With BAK |
| Storage | Room Temperature |
| Prescription | Rx Only |
Approx. Rs 890 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Linagliptin |
| Pack Size | 10 tablets |
| Brand | Trilagliptin |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 36 months |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 250mg+500mg |
| Packaging Size | 10 x15 Tablets |
| Usage | Pain relief |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packing Type | Strip |
| Storage | Below 25C |
| Shelf Life | 24 months |
Approx. Rs 369 / StripGet Latest Price
Product Details:| Betahistine Strength | 16 mg |
| Indication | Vertigo |
| Dose Form | Tablet |
| Packaging Size | 150 Tablets |
| Pack Type | Strip Pack |
| Prescription Type | Prescription |
| Coating Type | Uncoated |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Valcivir |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Brand | Vymada |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Pack Size | 10 x 14 tablets |
| Dose/Strength | 200 mg |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
Approx. Rs 4,800 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Valproate Type | Valproate Combo |
| Pack Size | 100 tablets |
| Release Type | Immediate |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
Approx. Rs 610 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Valproate Type | Sodium Valproate |
| Pack Size | 100 tablets |
| Release Type | Immediate |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
Approx. Rs 180 / VialGet Latest Price
Product Details:| Strength | 1000 mg |
| Brand | Venconom |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 36 months |
| Manufacturer | Mankind |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 1 Vial |
| Brand | Vancocin |
| Route Of Administration | IV |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Approx. Rs 580 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral |
| Key Benefit | Bone & Joint Health |
| Prescription/Non-Prescription | Prescription Required |
| Medicine Type | Allopathic |
Approx. Rs 1,600 / StripGet Latest Price
Product Details:| Strength | 1200 mg |
| Release Type | SR Tablet |
| Packaging Size | 15 tablets |
| Dosage Form | Tablet |
| Indication | Ulcerative Colitis |
| Packaging Type | Strip |
| Certification | WHO GMP |
Approx. Rs 269 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10 tablets |
| Brand | Valcivir |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Vildagliptin Strength | 50 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 10x10 Tablet |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Explore More Products
© R P Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited