Mumbai, Maharashtra
GST No. 27ABHFR4677A1Z3
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Aciclofit |
| Pack Size | 1 vial |
| Route of Administration | IV infusion |
| Dosage Form | Lyophilized powder |
| Manufacturer | Medizia |
| Therapeutic Use | Herpes infection |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Composition | Aztreonam |
| Form | Liquid |
| Strength | 2.0 gm |
| Brand | Atzonem |
| Usage | IM VM Use Only |
| Pack Type | Vial |
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Strength | 1g/5ml |
| Brand | Carnishor |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Route of Administration | IV Use Only |
| Usage/Application | Nutritional Supplement |
| Manufacturer | Larenon |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Strength | 150 mg/ml |
| Pack Size | 10 ml |
| Usage | Chelation |
| Route of Administration | IV slow |
| Pack Type | Ampoule |
| Formulation Type | Liquid |
| Storage Temperature | Room temperature |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Injection Site | IV |
| Treatment | Osteoarthritis |
| Strength | 4 mg |
| Brand | Kenacort |
| Storage | Room Temperature |
| Shelf Life | 36 years |
| Manufacturer | American Remedies |
| Pharmacopoeia Standard | IP |
| Certification | ISO |
| Composition | Triamcinolone Acetonide |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 1.5 g |
| Pack Size | 1 Vial + WFI |
| Brand | Sulcefo |
| Composition Ratio | 2:1 |
| Route of Administration | IV |
| Prescription Type | Prescription |
| Form | Lyophilized Powder |
Approx. Rs 1,190 / PieceGet Latest Price
Product Details:| Strength | 300 mg/2 ml |
| Packaging Size | 20 ml |
| Brand | Cipla |
| Composition | Clindamycin 300 mg |
| Route of Administration | IV |
| Packaging Type | Glass vial |
| Shelf Life | 12 months |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Strength | 40 mg/0.4 ml |
| Packaging Type | Pre filled syringe |
| Brand | Clexane |
| Salt Type | Enoxaparin sodium |
| Usage | DVT prophylaxis |
| Route of Administration | IV bolus |
| Pack Size | 2 syringes |
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Strength | 20 mg/ml |
| Combination | Drotaverine |
| Pack Size | 10 ampoules pack |
| Indication | Renal colic |
| Route of Administration | IM |
| Pack Type | Ampoule |
| Brand | Drotaverine inj |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Composition | Cotrimoxazole |
| Brand | Corix Zole |
| Pack Type | AMP |
| Pack Size | 5 Ml |
| Manufacturer | Medizia Biotech |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Strength | 60 mg/0.6 ml |
| Packaging Type | Single use syringe |
| Brand | Clexane |
| Salt Type | Enoxaparin sodium |
| Usage | DVT prophylaxis |
| Route of Administration | IV bolus |
| Pack Size | 2 syringes |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack size | 1 vial |
| Route | IM |
| Vial volume | 4 ml |
| Brand | Abbott |
| Prescription | Yes |
| Shelf life | 24 months |
Approx. Rs 325 / BoxGet Latest Price
Product Details:| Strength | 500 mg/vial |
| Brand | Invanz |
| Pack Size | 1 vial |
| Injection Type | Lyophilized powder |
| Route of Administration | IV |
| Prescription Type | Prescription |
| Composition | Ertapenem 1 g |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Strength | 50 mg/ml |
| Brand | Injectafer |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Storage | Below 25°C |
| Form | Injection |
Approx. Rs 452 / VialGet Latest Price
Product Details:| Strength | 20mg/10 ml |
| Vial Volume | 10 ml |
| Pack Type | Ampoule |
| Formulation | Lipid Emulsion |
| Route | IV |
| Brand | Etomin |
| Pack Size | Box of 5 |
| Storage | 2–25°C |
Approx. Rs 55 / VialGet Latest Price
Product Details:| Strength | 1500 mg |
| Composition | Cefuroxime |
| Packaging Size | 1 vial + WFI |
| Brand | Ceftum |
| Route of Administration | IM |
| Injection Type | Lyophilized powder |
| Pack Type | Vial |
Approx. Rs 45 / VialGet Latest Price
Product Details:| Strength | 750 mg |
| Composition | Cefuroxime sodium |
| Packaging Size | 1 vial |
| Brand | Zinacef |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Pack Type | Vial |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Strength | 4 g |
| Brand | Cipla |
| Pack Size | Single Vial |
| Route of Administration | IV |
| Composition | Fosfomycin Sodium |
| Usage/Application | Hospital |
| Form | Lyophilized Powder |
| Injection Type | Dry Injection |
Approx. Rs 670 / BottleGet Latest Price
Product Details:| Strength | 1 g |
| Pack Type | Glass Vial |
| Form | Powder |
| Diluent | With Diluent |
| Route | IV |
| Brand | Thiopental Sodium IP |
| Pack Size | Single Vial |
| Storage | Store below 30°C |
| Shelf Life | 24 months |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Strength | 1 g |
| Pack Type | Glass Vial |
| Form | Powder |
| Diluent | With Diluent |
| Route | IV |
| Brand | Thiopental Sodium IP |
| Pack Size | Single Vial |
| Storage | Store below 30°C |
| Shelf Life | 24 months |
Approx. Rs 409 / VialGet Latest Price
Product Details:| Composition | Aztreonam |
| Strength | 1 mg |
| Pack Size | 1 ml |
| Usage | IM VM Use Only |
| Form | Liquid |
| Brand | ATZONEM |
Approx. Rs 480 / PieceGet Latest Price
Product Details:| Strength | 2 mg/ml |
| Pack size | 5 ml |
| Brand | Medizia |
| Pack type | Ampoule |
| Route | IV |
| Prescription | Rx only |
| Shelf life | 24 months |
| Dosage form | Injection |
| Composition | Ondansetron HCl |
Approx. Rs 980 / VialGet Latest Price
Product Details:| Strength | 150 mg/ml |
| Pack Size | 1 ml |
| Usage | Hypercalcemia |
| Route of Administration | IV infusion |
| Pack Type | Ampoule |
| Formulation Type | Concentrate |
| Storage Temperature | Room temperature |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Strength | 1g/5ml |
| Brand | Carniliv |
| Packaging Size | 1 Ampoule |
| Dosage Form | Ampoule |
| Route of Administration | IV Use Only |
| Usage/Application | Nutritional Supplement |
| Manufacturer | Vernal Biotech |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Strength | 1.5 g |
| Pack Size | 1 Vial |
| Brand | Cefosyn S |
| Composition Ratio | 2:1 |
| Route of Administration | IV |
| Prescription Type | Prescription |
| Usage | Hospital |
| Shelf Life | 24 Months |
Approx. Rs 860 / PieceGet Latest Price
Product Details:| Injection Site | IM |
| Treatment | Rheumatoid Arthritis |
| Strength | 40 mg |
| Storage | 2 to 8 degree c |
| Shelf Life | 24 years |
| Pharmacopoeia Standard | IP |
| Composition | Triamcinolone Acetonide |
Approx. Rs 790 / PieceGet Latest Price
Product Details:| Strength | 150 mg/ml |
| Packaging Size | 4 ml |
| Brand | Clindafit |
| Composition | Clindamycin 150 mg/ml |
| Route of Administration | IM |
| Packaging Type | Glass vial |
| Shelf Life | 18 months |
| Prescription Type | Prescription |
| Storage Condition | Below 25°C |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Packaging Size | 4 ml |
| Route of Administration | Intramuscular |
| Brand | Lobet |
| Strength | 20 mg |
| Container Type | Ampoule |
| Presentation | Multi Dose |
| Salt Form | Hydrochloride |
| Pharmacopoeial Standard | USP |
Approx. Rs 210 / VialGet Latest Price
Product Details:| Strength | 100mg |
| Vial Volume | 10 ml |
| Pack Type | Glass Vial |
| Lipid Emulsion | Soybean Oil |
| Preservative | With Preservative |
| Brand | Mepdofol |
| Route | IV |
| Storage | 2–25°C |
Approx. Rs 35 / PieceGet Latest Price
Product Details:| Pack Size | 2 ml |
| Pack Type | Vial |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IM |
| Form | Injection |
| Methylcobalamin Strength | 80mg |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Sesame Oil |
| Form | Injection |
Approx. Rs 425 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Brand Name | Medigluta Fit |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 1200 mg |
| Brand Name | Medigluta Fit |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Single Dose Vial |
| Route of Administration | IM/IV Use |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Strength | 500 mg/2 ml |
| Packaging Size | 2 ml |
| Brand | Mediz Mika |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Shelf Life | 18 months |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 1500 mcg/2 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IV |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Piperacillin strength | 4.5 gm |
| Tazobactam strength | 250 mg |
| Pack size | 1 vial |
| Usage | IV use |
| Form | Solution |
| Brand type | Branded |
| Prescription | Prescription |
| Storage | Below 25 C |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Piperacillin strength | 4.5 gm |
| Tazobactam strength | 250 mg |
| Pack size | 1 vial |
| Usage | IV use |
| Form | Solution |
| Brand type | Branded |
| Prescription | Prescription |
| Storage | Below 25 C |
Approx. Rs 700 / VialGet Latest Price
Product Details:| Strength | 300 mg |
| Brand | Biapad |
| Packaging Size | 1 vial |
| Composition | Biapenem |
| Route of Administration | IV infusion |
| Injection Type | Powder for injection |
Approx. Rs 35 / VialGet Latest Price
Product Details:| Purity | 98% |
| Grade | Technical |
| Form | Liquid |
| Application | Pharma |
| Color | White |
| Packaging Size | 5 kg |
| Melting Point | 242 °C |
| Packaging Type | HDPE Bottle |
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Strength | 4 mg/2 ml |
| Pack size | 2 ml |
| Brand | Sun Pharma |
| Pack type | Ampoule |
| Route | IV |
| Prescription | Rx only |
| Shelf life | 24 months |
| Dosage form | Solution |
| Composition | Ondansetron HCl |
Explore More Products
© R P Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited